Average rates of return
II pillar
This table shows the geometric returns of II pillar funds in the last 2, 3 and 5 calendar years. The returns in the table do not take into account the results of the current year. To see the latest returns, please see the data from the Pensionikeskus.
2021—2022 | 2020—2022 | 2018—2022 | |
---|---|---|---|
LHV Pensionifond Indeks | 2.61% | 1.47% | 4.42% |
LHV Pensionifond L | 6.30% | 5.85% | 4.67% |
LHV Pensionifond M | 3.85% | 2.87% | 2.63% |
LHV Pensionifond Roheline | -9.18% | — | — |
LHV Pensionifond S | -1.16% | -0.73% | -0.17% |
LHV Pensionifond XL | 6.36% | 6.76% | 5.15% |
LHV Pensionifond XS | -1.91% | -1.14% | -0.33% |
Luminor A Pensionifond | -2.92% | -1.04% | 1.58% |
Luminor A Pluss Pensionifond | 0.85% | 0.96% | 3.25% |
Luminor B Pensionifond | -6.55% | -3.74% | -0.72% |
Luminor C Pensionifond | -8.56% | -4.63% | -1.80% |
Luminor Pensionifond Jätkusuutlik Tulevik, Indeks | — | — | — |
SEB Energiline Pensionifond | 1.96% | 2.40% | 3.90% |
SEB Konservatiivne Pensionifond | -5.31% | -3.34% | -1.87% |
SEB Optimaalne Pensionifond | -3.44% | -1.76% | -0.37% |
SEB Pensionifond 100 | 3.55% | — | — |
SEB Pensionifond Indeks 100 | 5.68% | 5.27% | 7.33% |
SEB Progressiivne Pensionifond | -0.40% | 0.42% | 1.19% |
Swedbank pensionifond 1960–69 sündinutele | -2.46% | -0.51% | -0.28% |
Swedbank pensionifond 1970–79 sündinutele | -0.21% | 1.15% | 1.89% |
Swedbank pensionifond 1980–89 sündinutele | 3.78% | 3.83% | 4.28% |
Swedbank pensionifond indeks 1990–99 sündinutele | 6.18% | 6.13% | 7.80% |
Swedbank pensionifond 2000-09 sündinutele | — | — | — |
Swedbank pensionifond Konservatiivne | -5.00% | -2.65% | -1.47% |
Swedbank Pensionifond Indeks | — | — | — |
Tuleva Maailma Aktsiate Pensionifond | 3.60% | 4.25% | 6.02% |
Tuleva Maailma Võlakirjade Pensionifond | -9.18% | -5.39% | -2.03 |
III pillar
This table shows the geometric returns of III pillar funds in the last 2, 3 and 5 calendar years. The returns in the table do not take into account the results of the current year. To see the latest returns, please see the data from the Pensionikeskus.
2021—2022 | 2020—2022 | 2018—2022 | |
---|---|---|---|
LHV Pensionifond Indeks III | 2.56% | 3.41% | 5.39% |
LHV Pensionifond Roheline III | -8.53% | — | — |
LHV Pensionifond Aktiivne III | 3.82% | 5.40% | 4.52% |
Luminor Aktsiad 100 Pensionifond | 0.46% | 1.40% | 3.78% |
Luminor Intress Pluss Pensionifond | -8.19% | -4.74% | -1.65% |
SEB Aktiivne Pensionifond | 3.11% | 3.01% | 4.61% |
SEB Tasakaalukas Pensionifond | -4.33% | -2.59% | -1.03% |
Swedbank Pensionifond V100 | 1.54% | 1.86% | 2.95% |
Swedbank Pensionifond V100 indeks (väljumine piiratud) | 4.79% | 4.92% | — |
Swedbank Pensionifond V30 | -4.61% | -2.14% | -1.27% |
Swedbank Pensionifond V60 | -1.79% | -0.19% | 0.60% |
Tuleva III Samba Pensionifond | 4.65% | 4.96% | — |