Keskmised tootlused
II samba fondid
Antud tabelis on kajastatud II samba fondide viimase 2, 3 ja 5 kalendriaasta geomeetrilised tootlused. Tabelis olevad tootlused ei võta arvesse jooksva aasta tulemusi, värskeimate tootluste nägemiseks vaata andmeid palun Pensionikeskusest.
2022—2023 | 2021—2023 | 2019—2023 | |
---|---|---|---|
LHV Pensionifond Indeks | -1.15% | 6.27% | 8.39% |
LHV Pensionifond L | 4.61% | 6.06% | 5.79% |
LHV Pensionifond M | 4.11% | 4.51% | 3.58% |
LHV Pensionifond Roheline | -12.99% | -7.99% | — |
LHV Pensionifond S | 2.15% | 1.39% | 1.12% |
LHV Pensionifond XL | 4.80% | 6.51% | 6.58% |
LHV Pensionifond XS | 1.43% | 0.88% | 0.87% |
Luminor 50-56 pensionifond | -2.69% | -1.43% | 4.39% |
Luminor 16-50 pensionifond | -1.36% | 5.17% | 7.23% |
Luminor 56+ pensionifond | -4.21% | -1.80% | -1.44% |
Luminor 61-65 pensionifond | -5.03% | -3.76% | -0.30% |
Luminor Indeks Pensionifond | -1.33% | — | — |
SEB pensionifond 65+ | -2.29% | -1.13% | -0.13% |
SEB pensionifond 60+ | -1.86% | 0.20% | 1.94% |
SEB pensionifond 18+ | -0.83% | 7.44% | — |
SEB pensionifond indeks | 1.48% | 9.86% | 11.97% |
SEB pensionifond 55+ | -1.36% | 3.01% | 4.07% |
Swedbank pensionifond 1960–69 sündinutele | -0.85% | 1.40% | 2.60% |
Swedbank pensionifond 1970–79 sündinutele | -0.14% | 4.13% | 5.23% |
Swedbank pensionifond 1980–89 sündinutele | 0.08% | 7.23% | 8.20% |
Swedbank pensionifond indeks 1990–99 sündinutele | 1.37% | 10.57% | 12.70% |
Swedbank pensionifond 2000-09 sündinutele | — | — | — |
Swedbank pensionifond Konservatiivne | -1.48% | -1.05% | 0.21% |
Swedbank Pensionifond Indeks | 0.16% | — | — |
Tuleva Maailma Aktsiate Pensionifond | 1.37% | 8.52% | 10.58% |
Tuleva Maailma Võlakirjade Pensionifond | -5.86% | -4.65% | -1.18% |
III samba fondid
Antud tabelis on kajastatud III samba fondide viimase 2, 3 ja 5 kalendriaasta geomeetrilised tootlused. Tabelis olevad tootlused ei võta arvesse jooksva aasta tulemusi, värskeimate tootluste nägemiseks vaata andmeid palun Pensionikeskusest.
2022—2023 | 2021—2023 | 2019—2023 | |
---|---|---|---|
LHV Pensionifond Indeks III | -1.09% | 6.26% | 9.78% |
LHV Pensionifond Roheline III | -13.23% | -7.65% | — |
LHV Pensionifond Aktiivne III | 2.81% | 4.56% | 6.10% |
Luminor Tulevik 16-50 Pensionifond | -1.92% | 4.74% | 8.08% |
Luminor Tulevik 55+ Pensionifond | -5.11% | -3.82% | -0.01% |
Luminor Jätkusuutlik Tulevik 50-55 Indeks Pensionifond | -1.60% | — | — |
SEB III samba pensionifond 18+ | -1.38% | 7.07% | 9.40% |
SEB III samba pensionifond 65+ | -2.66% | -0.38% | 1.33% |
SEB kliimatuleviku pensionifond indeks | — | — | — |
Swedbank Pensionifond V100 | -1.11% | 5.75% | 7.82% |
Swedbank Pensionifond V100 indeks (väljumine piiratud) | 0.17% | 9.94% | — |
Swedbank Pensionifond V30 | -2.47% | -0.24% | 1.49% |
Swedbank Pensionifond V60 | -1.83% | 2.42% | 4.14% |
Swedbank Pensionifond V30 (väljumine piiratud) | -2.47% | — | — |
Swedbank Pensionifond V60 (väljumine piiratud) | -1.35% | — | — |
Swedbank III Samba Pensionifond Indeks | 0.13% | — | — |
Tuleva III Samba Pensionifond | 1.61% | 9.25% | — |